Oppo Find X5 Pro Mobile Specifications
Device: Oppo Find X5 Pro
Brand: Leaks
Display: 6.7" - 120Hz - LTPO AMOLED
Internal Memory: 256 GB
RAM: 8 or 12 GB
Camera: 50 + 13 + 50 + 3 MP
Processor: Snapdragon 8 Gen 1
Battery: 4500mAh - 80W
Specifications
year
| Device Type | Smartphone |
| Device Name | • Oppo Find X5 Pro • Oppo Find X5 Pro |
| Device colors | • Black • White • Blue |
Dimensions and structure of the device
| Length | 163.6 mm |
| display | 74 mm |
| Fish | 8.3 mm |
| Machine weight | 193 gram |
| Material of manufacture of the device | The side frame of the phone is made of aluminum with a glass back (Gorilla Glass) |
Grids & Chips
| 2G Network | Supports |
| 3G Network | Supports |
| 4G Network | Supports |
| 5G Network | Supports |
| GPRS | |
| EDGE | |
| Internet speed | • 3G networks up to 42MB • 4G networks up to 2 GB • 5G networks up to 7.5 GB |
| SIM card type | Nano SIM |
| Number of slides | 2 slices |
Display
| Screen Type | LTPO AMOLED |
| Screen size | 6.7 in |
| Screen resolution | 1440x3216 pixels (QHD+) |
| Screen Dimensions | 20:9 |
| Screen ratio | 89.6 percent |
| Pixel density | 525 pixels per inch |
| Screen refresh rate | 120 Hz |
| Screen brightness | • 500 nits (Normal) • 1300 nits (maximum brightness) |
| Screen protection | Gorilla Glass |
| Other functions | • BT.2020 • HDR10 + • Eye Protection Mode • Night Mode • 1.07B colors |
Gear
| Processor Name | Qualcomm Snapdragon 8 Gen 1 |
| Manufacturing accuracy | 4 nm |
| healer | Octa-core |
| Processor frequency | Octa-core: • Single Core 3.0GHz • Tri-core 2.50GHz • Quad-core 1.80GHz |
| Graphics processor | Adreno 730 |
| Ram | 8 or 12 GB |
| Internal Memory | 256 GB |
| Storage memory type | UFS 3.1 |
| RAM Memory Type | LPDDR5 |
| External memory | Does not support |
Operating system
| Operating system | Android 12 |
| User Interface | ColorOS 12 |
Rear Camera
| Camera resolution | Four cameras: • Camera (1): 50 MP (main) • Camera (2): 13 MP (optical zoom) • Camera (3): 50 MP (wide angle) • Camera (4): 3 MP (macro shooting) |
| Aperture size | • Camera (1): F/1.8 • Camera (2): F/2.4 • Camera (3): F/2.2 • Camera (4): F/3.0 |
| Camera Features | • Phase Detection Autofocus (PDAF) • Ultrawide image capture • Optical Stabilization Technology (OIS) • 2x optical zoom • 5x hybrid zoom • Background isolation mode • Night mode • Professional shooting mode • AI scene recognition • 20x digital zoom • Geo-tagging • Touch focus • Face and smile detection • Panorama • HDR • ISO Settings • Quick Start • Self Timer • Continuous Capture • White Balance Settings |
| video | • 2160P 4K • 1080P FHD • Digital Stabilization Technology (EIS) • Slow motion video |
| Auto Focus | |
| Flash |
Selfie Camera
| Camera resolution | 32 MP |
| Aperture size | F/2.4 |
| Camera Features | • Background isolation mode • Night mode • Beauty mode • HDR technology • Capture signal • Face and smile detection • Self timer • Digital Stabilization Technology (EIS) |
| Flash | |
| video | 1080P FHD resolution |
Telecommunications
| Bluetooth | Version - 5.2, A2DP, LE, aptX HD |
| Wi-Fi | Version - 802.11 A/B/G/N/AC/6E |
| Wi-Fi Direct | |
| Wi-Fi Hotspot | |
| GPS | |
| NFC | |
| USB port | USB Type-C 3.1 |
Sound
| External speakers | |
| 3.5mm port | |
| FM Radio | |
| - | Stereo Headphones |
Other Specifications
| Sensors | • Acceleration • Gyroscope • Proximity • Compass • Spectrum Color Sensor |
| Types of protection | • Fingerprint sensor (integrated into the display) • Face recognition• Pattern • PIN • Password |
| Water and dust resistance | IP68 water and dust resistant (water resistance up to 1.5 meters and 30 minutes underwater) |
| Contents of the device case | • Device • Speakers • Charger (80W) • USB Type-C cable• Protective case • Chip eject pin |
Charging and battery
| Fast Charging | Supports - 80 W |
| Wireless charging | Supports - 30W |
| - | The phone supports reverse wireless charging (10W) |
| Battery Type | Li-PoE battery |
| Capacity | 4500 mAh |
| Removable | Non-removable |
Device defects
| External memory | The phone does not support the ability to expand external storage via MicroSD card |
| 3.5mm jack port | The phone lacks a 3.5mm jack earphone jack port |
Features of the device
| Display | The phone screen is large in size of 6.7 inches covering most of the front of the phone with a hole for the front camera at the top left of the screen |
| Display | • HD (QHD+) display with 1440x3216 pixels • The phone supports 120Hz screen refresh rate |
| Camera | The phone is equipped with four cameras with a resolution of 50, 13, 50 and 3 megapixels that support the ability to shoot 4K video |
| Front Camera | Front camera resolution 32 MP with f/2.4 lens slot |
| Ram | RAM 12GB |
| healer | The phone comes equipped with a Snapdragon 8 Gen1 processor with a manufacturing resolution of 4 nm (considered one of the most powerful processors for the year 2022) |
| 5G Network | The phone supports 5G communication networks that can reach speeds of up to 7.5 GB |
| Water and dust resistance | The phone is IP68 waterproof and dustproof |
| Fast Charging | The phone supports fast battery charging technology (80W) |
| Fingerprint sensor | The phone is equipped with a fingerprint sensor that comes integrated into the screen |
Device price
| - | Oppo Find X5 Pro Price |
| US Dollar | 1150 USD |
| Price in Morocco | 10200 AED |
| Price in Saudi Arabia | 4300 SAR |
| Price in Egypt | 18000 EGP |
| Price in Algeria | 152800 IQD |


