Realme 8i specifications
Realme 8i price and specifications Disadvantages of the features of 8i
Processor: MediaTek Helio G96 Octa-core
RAM: 4 or 6 GB
Storage: 64 or 128 GB
Display: 6.6 inch IPS LCD refresh rate 120 Hz
Camera: Three lenses 50+2+2 MP
Operating System: Android 11 Realme UI 2.0
Battery: 5000mAh
Hardware Specifications
Display: 6.6" IPS LCD with 2412 x 1080 pixels at 120 Hz
Processor: MediaTek Helio G96 Octa-core 12nm manufacturing technology
GPU: Mali-G57 MC2
RAM: 4 or 6 GB
Storage Capacity: 64 or 128 GB
Rear camera: 50+2+2MP triple lenses
Front Camera: 16MP
Battery: 5000mAh
Realme 8i specifications | ||
|---|---|---|
| Phone launch | Posted: September 9, 2021 | |
| Market Date : Not Available yet | ||
| Network | Networks: Second generation third fourth | |
| Phone body | Dimensions: Height 164.1 × Width 75.5 × Thickness 8.5 mm | |
| Weight: 194g | ||
| Material: Plastic Side Frame Front Glass – Plastic Back | ||
| Chipset Type: Nano SIM Dual SIM in standby mode | ||
| Display | Type: IPS LCD supports 16M – supports multi-touch | |
| Size: 6.6" – Screen Aspect Ratio: 20:9 | ||
| Resolution: 2412 × 1080 pixels – Pixel density per inch: 400 | ||
| Screen refresh rate: 120Hz | ||
| Brightness: 600 nits | ||
| Protection layer: Undeclared | ||
| Screen area of the phone body: 91 % | ||
| User Interface: Realme UI 2.0 | ||
| Operating System: Android 11 | ||
| healer | Type: Mediatek Helio G96 12nm | |
| Speed: Octa-core | ||
| Details: 2 × 2.05GHz Cortex-A76 | ||
| 6 Cortex-A55 cores | ||
| GPU: Mali-G57 MC2 | ||
| Memory | Internal storage: 64 or 128 GB UFS 2.1 | |
| RAM: 4 or 6 GB | ||
| External memory card: separate microSDXC space available | ||
| Rear Camera | Triple: 50 MP f/1.8 dual AF wide-angle aperture | |
| : 2 MP with f/2.4 macro for shooting close-up objects | ||
| : 2 MP depth sensor with f/2.4 aperture for isolation | ||
| Camera Features: LED Flash – Panorama – HDR | ||
| Video: Shooting in 1080p@30fps quality | ||
| Front Camera | Single: 16 MP wide-angle with f/2.1 aperture | |
| Video: Shooting in 1080p@30fps quality | ||
| Supports HDR | ||
| Sound | Alarm sound types: vibration, MP3 ringtones, WAV | |
| Speakers: Yes | ||
| 3.5mm audio input: Yes | ||
| Support noise cancellation with special mic | ||
| Connection methods | Wireless network: Wi-Fi 802.11 A/B/G/N/AC | |
| Bluetooth: version 5.1 | ||
| GPS: Yes A-GPS, GLONASS, GALILEO, BDS | ||
| NFC: N/A | ||
| FM Radio: Unannounced | ||
| USB: Supports USB 2.0 + Type-C 2.0 and OTG support | ||
| Additional features | Sensors: Fingerprint sideways, accelerometer, proximity, gyroscope | |
| Messages: SMS and Email | ||
| Browsers: Internet Browser | ||
| Players: Audio, Image, Video, Books | ||
| Battery | Capacity: 5000mAh | |
| Type: Non-removable Lithium Polymer | ||
| Fast charging: Supports 18W | ||
| 3G talk time is about 27 hours Internet browsing time: 12 hours | ||
| Video watch time: 13 hours music up to 85 hours | ||
| Phone colors | Colors: Black, Purple | |



