Samsung Galaxy S21 FE Specifications
Display: 6.41" - 120Hz - Dynamic AMOLED 2X
Internal memory: 128 or 256 GB
RAM: 8GB
Camera: 12 + 8 + 12 MP
Processor: Snapdragon 888
Battery: 4500mAh - 25W
Specifications
year
| Device Type | Smartphone |
| Device Name | • Samsung Galaxy S21 FE • Samsung Galaxy S21 FE |
| Device colors | • Black • White • Green • Purple |
Dimensions and structure of the device
| Length | 155.7 mm |
| display | 74.5 mm |
| Fish | 7.9 mm |
| Machine weight | 177 gram |
| Material of manufacture of the device | The side frame of the phone is made of aluminum with a plastic back |
Grids & Chips
| 2G Network | Supports |
| 3G Network | Supports |
| 4G Network | Supports |
| 5G Network | Supports |
| GPRS | |
| EDGE | |
| Internet speed | • 3G networks up to 42MB • 4G networks up to 2 GB • 5G networks up to 7.5 GB |
| SIM card type | Nano SIM |
| Number of slides | 2 slices |
Display
| Screen Type | Dynamic AMOLED 2X |
| Screen size | 6.41 Inch |
| Screen resolution | 1080x2400 pixels (+FHD) |
| Screen Dimensions | 20:9 |
| Screen ratio | 85.5 percent |
| Pixel density | 411 pixels per inch |
| Screen refresh rate | 120 Hz |
| Screen brightness | 1200 lumens |
| Other functions | • HDR10 + • Always-on display • Eye protection mode • Night mode • 16M colours |
Hardware
| Processor Name | Qualcomm Snapdragon 888 |
| Manufacturing accuracy | 5 nm |
| healer | Octa-core |
| Processor frequency | Octa-core: • Single Core 2.84GHz • Tri-core 2.42GHz • Quad-core 1.80GHz |
| Graphics processor | Adreno 660 |
| Ram | 8 GB |
| Internal Memory | 128 or 256 GB |
| Storage memory type | UFS 3.1 |
| RAM Memory Type | LPDDR5 |
| External memory | Does not support |
Operating system
| Operating system | Android 11 |
| User Interface | One UI 3.1 |
Rear Camera
| Camera resolution | Three cameras: • Camera (1): 12 MP (main) • Camera (2): 8 MP (optical zoom) • Camera (3): 12 MP (wide-angle) |
| Aperture size | • Camera (1): F/1.8 • Camera (2): F/2.4 • Camera (3): F/2.2 |
| Camera Features | • Phase Detection Autofocus (PDAF) • Ultrawide image capture• Optical Stabilization (OIS) • Up to 3x optical zoom• Digital zoom up to 30x |
| Camera modes | • Background isolation mode • Night mode • Professional shooting mode • AI scene recognition • Geo-addressing • Touch focus • Face and smile detection • Panorama • HDR technology • ISO settings • Quick start • Self timer • Continuous capture • White balance settings |
| video | • 4320P 8K • 2160P 4K • 1080P FHD • Digital Stabilization Technology (EIS) • Slow motion video |
| Auto Focus | |
| Flash |
Selfie Camera
| Camera resolution | 32 MP |
| Aperture size | F/2.2 |
| Camera Features | • Background isolation mode • Beauty mode• HDR technology• Capture signal • Face and smile detection • Self-timer |
| Flash | |
| video | • 2160P 4K • 1080P FHD |
Telecommunications
| Bluetooth | Version - 5.2, A2DP, LE |
| Wi-Fi | Version - 802.11 A/B/G/N/AC/6 |
| Wi-Fi Direct | |
| Wi-Fi Hotspot | |
| GPS | |
| NFC | |
| USB port | USB Type-C 3.2 |
Sound
| External speakers | |
| 3.5mm port | |
| FM Radio | |
| - | • Stereo speakers • 32-bit sound system with 384 kHz |
Other Specifications
| Sensors | • Acceleration • Gyroscope • Convergence • Compass |
| Types of protection | • Fingerprint sensor (integrated into the display) • Face recognition• Pattern • PIN • Password |
| Water and dust resistance | IP68 water and dust resistant (water resistance up to 1.5 meters and 30 minutes underwater) |
| Contents of the device case | • Device • USB Type C cable• Chip eject pin |
| Other functions | • Samsung Pay • Bixby Personal Assistant • Samsung Wireless DeX Platform |
Charging and battery
| Fast Charging | Supports - 25W |
| Wireless charging | Supports - 15W |
| - | The phone supports reverse wireless charging (4.5W) |
| Battery Type | Lithium-ion battery |
| Capacity | 4500 mAh |
| Removable | Non-removable |
Device defects
| External memory | The phone lacks a MicroSD slot to expand external storage |
| 3.5mm jack port | The phone lacks a 3.5mm jack earphone jack port |
Features of the device
| Display | The phone screen is large with a size of 6.41 inches covering most of the phone interface with a hole for the front camera at the top center of the screen |
| Display | • The phone comes with a Dynamic AMOLED 2X screen with a resolution of 1080x2400 pixels (FHD+) • The phone supports a 120Hz screen refresh rate |
| Camera | The phone is equipped with three cameras with a resolution of 12, 8 and 12 megapixels that support the ability to shoot 8K video |
| Front Camera | Front camera resolution 32 MP with f/2.2 lens slot |
| Ram | RAM 8GB |
| healer | The phone comes with a Snapdragon 888 processor with 5nm manufacturing technology (considered one of the most powerful processors for the year 2021) |
| 5G Network | The phone supports 5G communication networks that can reach a speed of up to 7.5 GB |
| Water and dust resistance | The phone is IP68 waterproof and dustproof |
| Fast Charging | The phone supports fast battery charging technology (25W) |
| Fingerprint sensor | The phone is equipped with a fingerprint sensor that comes integrated into the screen |
Device price
| US Dollar | 700 USD |


