Xiaomi Redmi K50 Pro Specifications
Display: 6.67" - 120Hz - Super AMOLED
Internal memory: 128 or 256 GB
RAM: 8GB
Camera: 108 + 8 + 5 MP
Processor: Snapdragon 8 Gen 1
Battery: 4700mAh - 120W
Specifications
year
| Device Type | Smartphone |
| Device Name | • Xiaomi Redmi K50 Pro • Xiaomi Redmi K50 Pro |
| Device colors | • Black • White • Blue (Gradient ) |
Dimensions and structure of the device
| Length | 163.7 mm |
| display | 76.4 mm |
| Fish | 7.8 mm |
| Machine weight | 196 gram |
Grids & Chips
| 2G Network | Supports |
| 3G Network | Supports |
| 4G Network | Supports |
| 5G Network | Supports |
| GPRS | |
| EDGE | |
| Internet speed | • 3G networks up to 42MB • 4G networks up to 2 GB • 5G networks up to 7.5 GB |
| SIM card type | Nano SIM |
| Number of slides | 2 chipsets: MicroSD + SIM2 + SIM1 |
Display
| Screen Type | Super AMOLED |
| Screen size | 6.67 Inch |
| Screen resolution | 1080x2400 pixels (+FHD) |
| Screen Dimensions | 20:9 |
| Screen ratio | 85.9 percent |
| Pixel density | 395 pixels per inch |
| Screen refresh rate | 120 Hz |
| Screen brightness | • 900 nits (Normal) • 1300 nits (maximum brightness) |
| Screen protection | Gorilla Glass 5 |
| Other functions | • HDR10 + • Always-on display • Eye protection mode • Night mode • 1B colors |
Gear
| Processor Name | Qualcomm Snapdragon 8 Gen 1 |
| Manufacturing accuracy | 4 nm |
| healer | Octa-core |
| Processor frequency | Octa-core: • Single Core 3.0GHz • Tri-core 2.50GHz • Quad-core 1.80GHz |
| Graphics processor | Adreno 730 |
| Ram | 8 GB |
| Internal Memory | 128 or 256 GB |
| Storage memory type | UFS 3.1 |
| RAM Memory Type | LPDDR5 |
| External memory | Does not support |
Operating system
| Operating system | Under Wide 12 |
| User Interface | MIUI 13 |
Rear Camera
| Sensor Type | Samsung HM2 |
| Camera resolution | Three cameras: • Camera (1): 108 MP (main) • Camera (2): 8 MP (wide angle) • Camera (3): 5 MP (macro shooting) |
| Aperture size | • Camera (1): F/1.8 • Camera (2): F/2.2 • Camera (3): F/2.4 |
| Camera Features | • Phase Detection Autofocus (PDAF) • Ultrawide image capture • Background isolation mode • Night mode • Professional shooting mode • AI scene recognition • Digital zoom • Addressing Geography• Touch Focus• Face and smile detection• Panorama • HDR technology• ISO settings• Quick startup• Self-timer • Continuous capture• White balance settings |
| video | • 4320P 8K (30 frames) • 2160P 4K (30/60 frames) • 1080P FHD (60/120 frames) • HDR10 + video shooting• Digital Stabilization (EIS) • Slow motion video |
| Auto Focus | |
| Flash |
Selfie Camera
| Camera resolution | 20 MP |
| Aperture size | F/2.5 |
| Camera Features | • Background isolation mode • Beauty mode• HDR technology• Capture signal • Face and smile detection • Self-timer |
| Flash | |
| video | • 1080P FHD • slow motion video |
Communications
| Bluetooth | Version - 5.2, A2DP, LE |
| Wi-Fi | Version - 802.11 A/B/G/N/AC/6 |
| Wi-Fi Direct | |
| Wi-Fi Hotspot | |
| GPS | |
| NFC | |
| Infrared radiation | Supports IR blaster |
| USB port | USB Type-C 2.0 |
Sound
| External speakers | |
| 3.5mm port | |
| FM Radio | |
| - | • Stereo speakers • 24-bit audio system with 192 kHz |
Other Specifications
| Sensors | • Acceleration • Gyroscope • Proximity • Compass • Barometer • Spectrum Color Sensor |
| Types of protection | • Fingerprint sensor (in power button) • Face recognition• Pattern • PIN —Password |
| Contents of the device case | • Device • USB Type-C cable• Charger (120W) • Protective case • Chip eject pin |
Charging and battery
| Fast Charging | Supports - 120 W |
| Battery Type | Li-PoE battery |
| Capacity | 4700 mAh |
| Removable | Non-removable |
Device defects
| Water and dust resistance | The phone is not completely waterproof (the phone is splash resistant only) |
| External memory | The phone does not support the ability to expand external storage via MicroSD card |
| 3.5mm jack port | The phone lacks a 3.5mm jack earphone jack port |
Features of the device
| Display | The phone screen is large with a size of 6.67 inches covering most of the phone's interface with a hole for the front camera at the top center of the screen |
| Display | • The phone comes with a Super AMOLED screen with a resolution of 1080x2400 pixels (FHD+) • The phone supports a 120Hz screen refresh rate |
| Camera | The phone is equipped with three cameras with a resolution of 108, 8 and 5 megapixels that support the ability to shoot 8K video |
| Front Camera | High resolution 20MP front camera with f/2.5 lens slot |
| Ram | RAM 8GB |
| healer | The phone comes equipped with a Snapdragon 8 Gen 1 processor with a manufacturing accuracy of 4 nm (considered one of the most powerful processors for the year 2022) |
| 5G Network | The phone supports 5G receipt networks that can reach speeds of up to 7.5 GB |
| Fast Charging | The phone supports fast battery charging technology (120 watts) |
| Fingerprint sensor | The phone is equipped with a fingerprint sensor (enables you to unlock your phone with a fingerprint) |
Device price
| US Dollar | 535 USD |
| Price in Morocco | 4700 AED |
| Price in Saudi Arabia | 2000 SR |
| Price in Egypt | 8300 EGP |
| Price in Algeria | 70800 DZD |



