Datasheet TS482IDT
| Product Attributes | |
|---|---|
| Categories | Integrated Circuits (ICs) > Linear - Amplifiers - Audio |
| Series | - |
| Packaging | Tape & Reel (TR) |
| Part Status | Active |
| Type | Class AB |
| Output Type | Headphones, 2-Channel (Stereo) |
| Max Output Power x Channels @ Load | 107mW x 2 @ 16 Ohm |
| Voltage - Supply | 2 V ~ 5.5 V |
| Features | Depop |
| Mounting Type | Surface Mount |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Supplier Device Package | 8-SO |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) |
| Additional Resources | |
|---|---|
| Standard Package | 2,500 |
| Other Names | 497-2287-2 |
| Datasheet | |
|---|---|
| TS482IDT.pdf | |
