Datasheet XC5VLX50-1FFG324C
| Product Attributes | |
|---|---|
| Additional Resources | |
|---|---|
| Datasheet | |
|---|---|
Datasheet XC5VLX50-1FFG324C
| Product Attributes | |
|---|---|
| Categories | Integrated Circuits (ICs) > Embedded - FPGAs (Field Programmable Gate Array) |
| Series | Virtex®-5 LX |
| Part Status | Active |
| Number of LABs/CLBs | 3600 |
| Number of Logic Elements/Cells | 46080 |
| Number of I/O | 220 |
| Voltage - Supply | 0.95 V ~ 1.05 V |
| Mounting Type | Surface Mount |
| Operating Temperature | 0°C ~ 85°C (TJ) |
| Package / Case | 324-BBGA, FCBGA |
| Supplier Device Package | 324-FCBGA (19x19) |
| Total RAM Bits | 1769472 |
| Additional Resources | |
|---|---|
| Standard Package | 1 |
| Other Names | 122-1562 |
| Datasheet | |
|---|---|
| XC5VLX50-1FFG324C.pdf | |